Kaiyu
Address | 100-2101 Nishimachi1, Chichijima, Ogasawaramura, Tokyo 100-2101 |
---|---|
TEL | 04998-2-3181 |
FAX | 04998-2-3181 |
Website | Click here (Japanese version only) |
Checkin | When the ship arrives |
Checkout | 10:00(9:00 on days the Ogasawara Maru arrives or departs) |
Transportation | 5-minute walk from Futami Port |
Located on the oceanfront. Stay in a spacious, stylish room that looks out to the ocean. There are a single bed and a double bed in the room. There is also a Chinese restaurant on the first floor.
Tour Price Details
Course |
[A] 3-nights Course |
[B] 1-night Course |
||||
---|---|---|---|---|---|---|
Departure | April 2, 8, 14, 21, June 4, 10, 16, 22, 29, September 1, 8, 14, 20, 26 |
May 9, 30 | ||||
Number of tourists | 1 | 2 | 3 - | 1 | 2 | 3 - |
Adult | ¥121,000 | ¥107,000 | ¥104,000 | ¥81,000 | ¥76,000 | ¥75,000 |
Student | ¥110,000 | ¥97,000 | ¥94,000 | ¥70,000 | ¥66,000 | ¥65,000 |
Child | - | ¥72,000 | ¥72,000 | - | ¥45,000 | ¥45,000 |
Course |
[C] GW 3-nights Course※ |
[D] GW 4-nights Course※ |
||
---|---|---|---|---|
Departure | May 2 | April 28 | ||
Number of tourists | 2 | 3 - | 2 | 3 - |
Adult | ¥111,000 | ¥108,000 | ¥126,000 | ¥122,000 |
Student | ¥104,000 | ¥101,000 | ¥119,000 | ¥115,000 |
Child | ¥74,000 | ¥74,000 | ¥87,000 | ¥87,000 |
Course |
[E] Summer 3-nights Course※ |
[F] Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 5, 12, 18, 25, August 1, 8, 15, 26 |
July 21, 28, August 4, 11, 18 |
||
Number of tourists | 2 | 3 - | 2 | 3 - |
Adult | ¥118,000 | ¥115,000 | ¥133,000 | ¥129,000 |
Student | ¥106,000 | ¥103,000 | ¥122,000 | ¥118,000 |
Child | ¥77,000 | ¥77,000 | ¥91,000 | ¥91,000 |
Hotel
Double-occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
---|---|---|---|---|---|---|---|
Telephone | ○ | Washing machine | △ | Dryer | × | Hot water pot | ○ |
Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | × |
Slippers | ○ | Hair brush | ○ | Yukata (adult) | ○ | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.