Island Resort Nanpu (Hahajima)
Address | Motochi, Hahajima, Ogasawaramura, Tokyo 100-2211 |
---|---|
TEL | 04998-3-2462 |
FAX | 04998-3-2458 |
Checkin | as desired by the guests |
Checkout | as desired by the guests |
Transportation | 13-minute walk from Oki Port 8-minute walk from Maehama |
All rooms equipped with wireless LAN and full amenity goods.
Tour Price Details
Course |
[A] 3-nights Course |
[B] 1-night Course |
||||
---|---|---|---|---|---|---|
Departure | April 2, 8, 14, 21, June 4, 10, 16, 22, 29, September 1, 8, 14, 20, 26 |
May 9, 30 | ||||
Number of tourists | 1 | 2 | 3 - | 1 | 2 | 3 - |
Adult | ¥116,000 | ¥109,000 | - | ¥79,000 | ¥77,000 | - |
Student | ¥106,000 | ¥99,000 | - | ¥69,000 | ¥67,000 | - |
Child | - | ¥56,000 | - | - | ¥40,000 | - |
Course |
[C] GW 3-nights Course※ |
[D] GW 4-nights Course※ |
||
---|---|---|---|---|
Departure | May 2 | April 28 | ||
Number of tourists | 2 | 3 - | 2 | 3 - |
Adult | ¥114,000 | - | ¥130,000 | - |
Student | ¥107,000 | - | ¥123,000 | - |
Child | ¥58,000 | - | ¥66,000 | - |
Course |
[E] Summer 3-nights Course※ |
[F] Summer 4-nights Course※ |
||
---|---|---|---|---|
Departure | July 5, 12, 18, 25, August 1, 8, 15, 26 |
July 21, 28, August 4, 11, 18 |
||
Number of tourists | 2 | 3 - | 2 | 3 - |
Adult | ¥121,000 | - | ¥137,000 | - |
Student | ¥109,000 | - | ¥126,000 | - |
Child | ¥62,000 | - | ¥70,000 | - |
Hotel
Double-occupancy western style room
Bathroom
Breakfast (example)
Dinner (example)
Facilities
TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | △ |
---|---|---|---|---|---|---|---|
Telephone | × | Washing machine | △ | Dryer | △ | Hot water pot | △ |
Hair dryer | ○ | Bath | ○ | Safe | ○ | Internet access(Wi-Fi) | ○ |
Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | ○ |
Slippers | △ | Hair brush | × | Yukata (adult) | ○ | Yukata (child) | ○ |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.