Island Resort Nanpu (Chichijima)quadruple-occupancy western style room
| Address | Ougiura, Chichijima, Ogasawaramura, |
|---|---|
| TEL | 04998-2-2112 |
| FAX | 04998-2-2112 |
| Website | Click here |
| Checkin | 15:00 |
| Checkout | 12:00 (9:00 during busy season) |
| Transportation | 10-minutes by car from Futami Port |
Tour Price Details
Course |
[A] 3-nights Course |
||
|---|---|---|---|
| Departure | October 2・9・16・23・31, November 7・13・19・27, December 4・10・16・22, January 6・12・19・26, February 1・7・13・20・26 |
||
| Number of tourists | 1 | 2 | 3- |
| Adult | ¥161,000 | ¥132,000 | ¥123,000 |
| Student | ¥153,000 | ¥124,000 | ¥115,000 |
| Child | - | ¥94,000 | ¥87,000 |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course※ |
||
|---|---|---|---|---|
| Departure | December 29 | March 5・11・17・24・30 | ||
| Number of tourists | 2 | 3- | 2 | 3- |
| Adult | ¥142,000 | ¥132,000 | ¥138,000 | ¥126,000 |
| Student | ¥135,000 | ¥124,000 | ¥130,000 | ¥118,000 |
| Child | ¥105,000 | ¥94,000 | ¥100,000 | ¥90,000 |
Hotel

Guest room
Bathroom
(quadruple-occupancy will be a semi-open-air bath.)

Breakfast (example)
Dinner (example)
Facilities
| TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
|---|---|---|---|---|---|---|---|
| Telephone | × | Washing machine | △ | Dryer | × | Hot water pot | ○ |
| Hair dryer | ○ | Bath | ○ | Safe | ○ | Internet access (Wi-Fi) |
○ |
| Bath towel | ○ | Face towel | ○ | Soap | ○ | Body soap | ○ |
| Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | ○ | Shaver | ○ |
| Slippers | △ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.




