AQUA
| Address | Nishimachi, Chichijima, Ogasawaramura, Tokyo 100-2101 |
|---|---|
| TEL | 04998-2-7731 |
| FAX | 04998-2-7731 |
| Website | Click here (Japanese version only) |
| Checkin | 11:30 |
| Checkout | 10:00(9:30 on days the Ogasawara Maru arrives or departs) |
| Transportation | 8-minute walk from Futami Port 5-minute walk to Omura Beach |
The inn boasts cuisine, NEW opened in 2011 and Grade Aqua UP.
Please relax in specialty facilities and enhanced.
Tour Price Details
Course |
[A] 3-nights Course |
||
|---|---|---|---|
| Departure | October 4・11・18・25・31, November 6・12・18・26, December 3・10・16・22, January 7・14・21・28, February 4・10・16・22 |
||
| Number of tourists | 1 | 2 | 3 |
| Adult | ¥130,000 | ¥118,000 | - |
| Student | ¥120,000 | ¥108,000 | - |
| Child | - | ¥89,000 | - |
Course |
[B] New Year 3-nights Course※ |
[C] Spring 3-nights Course※ |
||
|---|---|---|---|---|
| Departure | December 28・31 | March 1・7・13・19・26 | ||
| Number of tourists | 2 | 3 | 2 | 3 |
| Adult | ¥128,000 | - | ¥122,000 | - |
| Student | ¥121,000 | - | ¥115,000 | - |
| Child | ¥97,000 | - | ¥91,000 | - |
Hotel

Triple occupancy western style room
Bathroom

Breakfast (example)
Dinner (example)
Facilities
| TV | ○ | Air conditioning | ○ | Refrigerator | ○ | Toilet with washlet | ○ |
|---|---|---|---|---|---|---|---|
| Telephone | × | Washing machine |
△ | Dryer |
△ | Hot water pot | ○ |
| Hair dryer | ○ | Bath | ○ | Safe | × | Internet access(Wi-Fi) | ○ |
| Bath towel | ○ | Face towel | ○ | Soap | × | Body soap | ○ |
| Shampoo | ○ | Conditioner | ○ | Toothbrush and toothpaste | △ | Shaver | △ |
| Slippers | ○ | Hair brush | × | Yukata (adult) | × | Yukata (child) | × |
- Internet service is available at some hotels and inns. Please inquire in advance if you require Internet access.
○= Available in each room △= Available in the hotel or inn.




